June 7, 2022 PhillyHomeGirl Manayunk 3750-78 Main Street Unit 707 June 7, 2022 PhillyHomeGirl Manayunk Bedrooms: 2 | Bathrooms: 2Sold For: $240,000
June 7, 2022 PhillyHomeGirl Pennsport 217 Mountain Street June 7, 2022 PhillyHomeGirl Pennsport Bedrooms: 3 | Bathrooms: 1.5Sold For: $450,000
June 6, 2022 PhillyHomeGirl Fishtown 1215 1/2 Day Street June 6, 2022 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 3Sold For: $810,000
June 6, 2022 PhillyHomeGirl Passyunk Crossing 1229 Emily Street June 6, 2022 PhillyHomeGirl Passyunk Crossing Bedrooms: 2 | Bathrooms: 1Sold For: $268,000
May 31, 2022 PhillyHomeGirl Germantown 5376 Wingohocking Heights May 31, 2022 PhillyHomeGirl Germantown Bedrooms: 7 | Bathrooms: 3Sold For: $435,000
May 27, 2022 PhillyHomeGirl Society Hill 200-10 Lombard Street #818 May 27, 2022 PhillyHomeGirl Society Hill Bedrooms: 1 | Bathrooms: 1Sold For: $235,000
May 25, 2022 PhillyHomeGirl Fishtown 2308 East Sergeant Street May 25, 2022 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 2 Full, 2 HalfSold For: $611,000
May 20, 2022 PhillyHomeGirl Point Breeze 1736 South 20th Street May 20, 2022 PhillyHomeGirl Point Breeze Bedrooms: 3 | Bathrooms: 1Sold For: $238,500
May 17, 2022 PhillyHomeGirl Haddington 5609 Haverford Avenue May 17, 2022 PhillyHomeGirl Haddington Bedrooms: 4 | Bathrooms: 1.5Sold For: $172,000
May 16, 2022 PhillyHomeGirl Fishtown 14 West Thompson Street #A May 16, 2022 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 2Sold For: $435,000
May 12, 2022 PhillyHomeGirl Frankford 5432 Hawthorne Street May 12, 2022 PhillyHomeGirl Frankford Bedrooms: 2 | Bathrooms: 1.5Sold For: $166,000
May 12, 2022 PhillyHomeGirl Northern Liberties 211 Brown Street Unit 20 May 12, 2022 PhillyHomeGirl Northern Liberties Bedrooms: 3 | Bathrooms: 2.5Sold For: $632,900
May 9, 2022 PhillyHomeGirl Fishtown 2310 East Sergeant Street May 9, 2022 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 2.5Sold For: $591,000
May 9, 2022 PhillyHomeGirl Brewerytown 1750 North 25th Street May 9, 2022 PhillyHomeGirl Brewerytown Bedrooms: 4 | Bathrooms: 2.5Sold For: $340,000
May 4, 2022 PhillyHomeGirl Old City 230 Race Street #C May 4, 2022 PhillyHomeGirl Old City Bedrooms: 4 | Bathrooms: 3.5Sold For: $1,187,500VIRTUAL TOUR
May 3, 2022 PhillyHomeGirl West Passyunk 1525 West Ritner Street May 3, 2022 PhillyHomeGirl West Passyunk Bedrooms: 3 | Bathrooms: 2 Full, 2 HalfSold For: $405,000
May 3, 2022 PhillyHomeGirl Fishtown 2639 Sepviva Street May 3, 2022 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 1Sold For: $330,000
May 2, 2022 PhillyHomeGirl Olde Kensington 1732 North Howard Street Units B & C May 2, 2022 PhillyHomeGirl Olde Kensington Commercial Condos: 2Sold For: $1,656,000
April 22, 2022 PhillyHomeGirl East Oak Lane 6215 North 2nd Street April 22, 2022 PhillyHomeGirl East Oak Lane Bedrooms: 3 | Bathrooms: 1Listing Price: $130,000
April 21, 2022 PhillyHomeGirl Passyunk Square 1620 South 13th Street April 21, 2022 PhillyHomeGirl Passyunk Square Bedrooms: 3 | Bathrooms: 3.5Sold For: $762,500