August 29, 2024 PhillyHomeGirl Mount Airy 6829 Crittenden Street August 29, 2024 PhillyHomeGirl Mount Airy Bedrooms: 3 | Bathrooms: 2.5Sold For $478,000
July 30, 2024 PhillyHomeGirl Olde Richmond 2557 East Lehigh Avenue July 30, 2024 PhillyHomeGirl Olde Richmond Bedrooms: 3 | Bathrooms: 1Sold For: $285,000
April 10, 2024 PhillyHomeGirl Fishtown 2344 East Tucker Street April 10, 2024 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 1Sold For: $250,000
March 28, 2024 PhillyHomeGirl Havertown 2435 Linden Drive March 28, 2024 PhillyHomeGirl Havertown Bedrooms: 4 | Bathrooms: 1.5Listing Price: $615,000
July 17, 2023 PhillyHomeGirl East Mount Airy 1054 East Upsal Street July 17, 2023 PhillyHomeGirl East Mount Airy Bedrooms: 3 | Bathrooms: 2.5Sold For: $290,000
June 21, 2023 PhillyHomeGirl Fishtown 1132 E Oxford Street June 21, 2023 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 1.5Sold For: $330,000
September 21, 2022 PhillyHomeGirl Kensington 3018-1/2 Emerald Street September 21, 2022 PhillyHomeGirl Kensington Bedrooms: 3 | Bathrooms: 1.5Sold For : $220,000
August 19, 2022 PhillyHomeGirl Queen Village 228 Catharine Street Unit 6 August 19, 2022 PhillyHomeGirl Queen Village Bedrooms: 1 | Bathrooms: 1Sold For: $280,000
June 22, 2022 PhillyHomeGirl Graduate Hospital 2112 Christian Street #B June 22, 2022 PhillyHomeGirl Graduate Hospital Bedrooms: 2 | Bathrooms: 1Sold For: $225,000
June 16, 2022 PhillyHomeGirl West Passyunk 2309 South Woodstock Street June 16, 2022 PhillyHomeGirl West Passyunk Bedrooms: 3 | Bathrooms: 2.5Sold For: $339,500
March 31, 2022 PhillyHomeGirl Fishtown, Olde Richmond 2404 East Harold Street March 31, 2022 PhillyHomeGirl Fishtown, Olde Richmond Bedrooms: 2 | Bathrooms: 1.5Sold For: $260,000
March 29, 2022 PhillyHomeGirl Brewerytown 1425 North Myrtlewood Street March 29, 2022 PhillyHomeGirl Brewerytown Bedrooms: 3 | Bathrooms: 1.5Listing Price: $326,000
September 29, 2021 PhillyHomeGirl Fishtown 2213 Amber Street September 29, 2021 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 2.5Listing Price: $579,000
July 1, 2021 PhillyHomeGirl East Kensington 2026 Waterloo Street July 1, 2021 PhillyHomeGirl East Kensington Bedrooms: 2 | Bathrooms: 1.5Sold For: $ 285,000
May 26, 2021 PhillyHomeGirl Kingsessing 5305 Hadfield Street May 26, 2021 PhillyHomeGirl Kingsessing Bedrooms: 3 | Bathrooms: 1.5Sold For: $180,000
April 28, 2021 PhillyHomeGirl Pennsport 137 Fernon Street April 28, 2021 PhillyHomeGirl Pennsport Bedrooms: 2 | Bathrooms: 1Sold For: $333,000
November 19, 2020 PhillyHomeGirl Bella Vista 916 Catharine Street November 19, 2020 PhillyHomeGirl Bella Vista 2-Unit DuplexSold For: $549,500
August 17, 2020 PhillyHomeGirl Whitman 433 Daly Street August 17, 2020 PhillyHomeGirl Whitman Bedrooms: 2 | Bathrooms: 1Sold For: $215,000
July 31, 2020 PhillyHomeGirl Packer Park 3315 Capri Drive July 31, 2020 PhillyHomeGirl Packer Park Bedrooms: 2 | Bathrooms: 2.5Sold For: $349,000
June 9, 2020 PhillyHomeGirl Washington Square West 320 South Iseminger Street June 9, 2020 PhillyHomeGirl Washington Square West Bedrooms: 2 | Bathrooms: 2Sold For: $410,000