December 1, 2022 PhillyHomeGirl Fishtown 2451-2453 Tulip Street December 1, 2022 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 1Sold For: $360,000
October 31, 2022 PhillyHomeGirl Fishtown 2215 East Letterly Street October 31, 2022 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 2Sold For: $326,100
July 29, 2022 PhillyHomeGirl Fishtown 2006-10 Frankford Avenue #304 July 29, 2022 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 2Sold For: $385,000
July 14, 2022 PhillyHomeGirl Fishtown 2318 Amber Street July 14, 2022 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 2Listing Price: $349,900
June 30, 2022 PhillyHomeGirl Fishtown 532 East Cabot Street June 30, 2022 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 2.5Listing Price: $530,000
June 22, 2022 PhillyHomeGirl Fishtown 2411 York Street June 22, 2022 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 2.5Sold For: $475,000
June 21, 2022 PhillyHomeGirl Fishtown 327 East Thompson Street June 21, 2022 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 1Sold For: $440,000
June 6, 2022 PhillyHomeGirl Fishtown 1215 1/2 Day Street June 6, 2022 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 3Sold For: $810,000
May 25, 2022 PhillyHomeGirl Fishtown 2308 East Sergeant Street May 25, 2022 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 2 Full, 2 HalfSold For: $611,000
May 16, 2022 PhillyHomeGirl Fishtown 14 West Thompson Street #A May 16, 2022 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 2Sold For: $435,000
May 9, 2022 PhillyHomeGirl Fishtown 2310 East Sergeant Street May 9, 2022 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 2.5Sold For: $591,000
May 3, 2022 PhillyHomeGirl Fishtown 2639 Sepviva Street May 3, 2022 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 1Sold For: $330,000
March 31, 2022 PhillyHomeGirl Fishtown, Olde Richmond 2404 East Harold Street March 31, 2022 PhillyHomeGirl Fishtown, Olde Richmond Bedrooms: 2 | Bathrooms: 1.5Sold For: $260,000
February 1, 2022 PhillyHomeGirl Fishtown 2317 East Gordon Street February 1, 2022 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 1Sold For: $340,000VIRTUAL TOUR
February 1, 2022 PhillyHomeGirl Fishtown 2006-10 Frankford Avenue #303 February 1, 2022 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 2.5Sold For: $387,000VIRTUAL TOUR
October 25, 2021 PhillyHomeGirl Fishtown 2425 Sepviva Street October 25, 2021 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 1.5Sold For: $344,000
October 22, 2021 PhillyHomeGirl Fishtown 1204/1206 East Palmer Street October 22, 2021 PhillyHomeGirl Fishtown Mixed-UseSold For: $1,180,000
October 21, 2021 PhillyHomeGirl Fishtown 2013 Sepviva Street October 21, 2021 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 1Sold For: $355,000
October 5, 2021 PhillyHomeGirl Fishtown 2219 Cedar Street October 5, 2021 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 1.5Sold For: $335,000
September 29, 2021 PhillyHomeGirl Fishtown 2213 Amber Street September 29, 2021 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 2.5Listing Price: $579,000