July 15, 2021 PhillyHomeGirl Point Breeze 1802 South 19th Street July 15, 2021 PhillyHomeGirl Point Breeze Bedrooms: 4 | Bathrooms: 1Sold For: $270,000
July 12, 2021 PhillyHomeGirl East Kensington 1814 East Albert Street July 12, 2021 PhillyHomeGirl East Kensington Bedrooms: 2 | Bathrooms: 1.5Sold For: $200,000
July 1, 2021 PhillyHomeGirl East Kensington 2026 Waterloo Street July 1, 2021 PhillyHomeGirl East Kensington Bedrooms: 2 | Bathrooms: 1.5Sold For: $ 285,000
June 28, 2021 PhillyHomeGirl Lower Moyamensing 2834 South Warnock Street June 28, 2021 PhillyHomeGirl Lower Moyamensing Bedrooms: 2 | Bathrooms: 2Sold For: $255,000
June 24, 2021 PhillyHomeGirl South Kensington 1326-28 North 5th Street #1 June 24, 2021 PhillyHomeGirl South Kensington Bedrooms: 3 | Bathrooms: 2Sold For: $430,000
June 24, 2021 PhillyHomeGirl Manayunk 4434 Fleming Street June 24, 2021 PhillyHomeGirl Manayunk Bedrooms: 4 | Bathrooms: 1Sold For: $277,000
June 18, 2021 PhillyHomeGirl Rittenhouse Square 1919 Chestnut Street #1311 June 18, 2021 PhillyHomeGirl Rittenhouse Square Studio | Bathrooms: 1Sold For: $174,000
June 17, 2021 PhillyHomeGirl Olde Kensington 1509 North Howard Street June 17, 2021 PhillyHomeGirl Olde Kensington Bedrooms: 3 | Bathrooms: 2.5Sold For: $575,900
June 17, 2021 PhillyHomeGirl Pennsport 428 Sigel Street June 17, 2021 PhillyHomeGirl Pennsport Bedrooms: 2 | Bathrooms: 1.5Sold For: $351,500
June 17, 2021 PhillyHomeGirl Brewerytown 2622 Ingersoll Street June 17, 2021 PhillyHomeGirl Brewerytown Bedrooms: 3 | Bathrooms: 1Sold For: $265,000
June 15, 2021 PhillyHomeGirl Castor Gardens 1301 Greeby Street June 15, 2021 PhillyHomeGirl Castor Gardens Units: 2 | Bedrooms: 5 | Bathrooms: 3Sold For: $219,550
June 9, 2021 PhillyHomeGirl Northern Liberties 828 North Hancock Street #3B June 9, 2021 PhillyHomeGirl Northern Liberties Bedrooms: 2 | Bathrooms: 2Sold For: $390,000
June 9, 2021 PhillyHomeGirl Fishtown 446 Miller Street June 9, 2021 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 2.5Sold For: $550,000
June 8, 2021 PhillyHomeGirl Point Breeze 2136 Fernon Street June 8, 2021 PhillyHomeGirl Point Breeze Bedrooms: 2 | Bathrooms: 1Sold For: $260,000
June 4, 2021 PhillyHomeGirl East Kensington, Fishtown 2472 Jasper Street June 4, 2021 PhillyHomeGirl East Kensington, Fishtown Bedrooms: 3 | Bathrooms: 3Sold For: $455,000
June 4, 2021 PhillyHomeGirl Old City 36 North Front Street #4 June 4, 2021 PhillyHomeGirl Old City Bedrooms: 2 | Bathrooms: 2Sold For: $625,000
June 3, 2021 PhillyHomeGirl Brewerytown 1758 North 29th Street June 3, 2021 PhillyHomeGirl Brewerytown Vacant LandSold For: $115,000
May 27, 2021 PhillyHomeGirl Wyncote 138 Fernbrook Avenue May 27, 2021 PhillyHomeGirl Wyncote Bedrooms: 3 | Bathrooms: 3Sold For: $330,000
May 27, 2021 PhillyHomeGirl West Philly 830 North Brooklyn Street May 27, 2021 PhillyHomeGirl West Philly Bedrooms: 3 | Bathrooms: 1.5Sold For: $175,000
May 26, 2021 PhillyHomeGirl Kingsessing 5305 Hadfield Street May 26, 2021 PhillyHomeGirl Kingsessing Bedrooms: 3 | Bathrooms: 1.5Sold For: $180,000