April 23, 2024 PhillyHomeGirl Brewerytown 2418 West Seybert Street April 23, 2024 PhillyHomeGirl Brewerytown Bedrooms: 3 | Bathrooms: 1.5Sold For: $235,000
April 22, 2024 PhillyHomeGirl Art Museum 852 North 25th Street April 22, 2024 PhillyHomeGirl Art Museum Bedrooms: 3 | Bathrooms: 2.5Sold For: $675,000
April 10, 2024 PhillyHomeGirl Fishtown 2344 East Tucker Street April 10, 2024 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 1Sold For: $250,000
April 5, 2024 PhillyHomeGirl Passyunk Square 1435 South 12th Street April 5, 2024 PhillyHomeGirl Passyunk Square Bedrooms: 2 | Bathrooms: 2Sold For: $410,000
April 4, 2024 PhillyHomeGirl Mount Airy 8241 Temple Road April 4, 2024 PhillyHomeGirl Mount Airy Bedrooms: 3 | Bathrooms: 1.5Sold For : $274,500
April 1, 2024 PhillyHomeGirl Lawndale 330 Robbins Street April 1, 2024 PhillyHomeGirl Lawndale Bedrooms: 3 | Bathrooms: 1Sold For: $225,000
March 29, 2024 PhillyHomeGirl Fishtown 2143 East Harold Street March 29, 2024 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 1Sold For: $250,000
March 28, 2024 PhillyHomeGirl Havertown 2435 Linden Drive March 28, 2024 PhillyHomeGirl Havertown Bedrooms: 4 | Bathrooms: 1.5Listing Price: $615,000
March 27, 2024 PhillyHomeGirl Fishtown 1436 East Columbia Ave March 27, 2024 PhillyHomeGirl Fishtown Bedrooms: 4 | Bathrooms: 2Sold For: $855,000
March 25, 2024 PhillyHomeGirl Point Breeze 2243 Moore Street March 25, 2024 PhillyHomeGirl Point Breeze Bedrooms: 2 | Bathrooms: 3.5Sold Price: $272,000
March 21, 2024 PhillyHomeGirl Fishtown 2316 East Sergeant Street March 21, 2024 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 2, +2Sold For: $650,000
March 20, 2024 PhillyHomeGirl Mayfair 3237 Guilford Street March 20, 2024 PhillyHomeGirl Mayfair Number of Units: 2Listing Price: $408,000
March 8, 2024 PhillyHomeGirl Girard Estates 2539 S Rosewood Street March 8, 2024 PhillyHomeGirl Girard Estates Bedrooms: 3 | Bathrooms: 1.5Sold For: $345,000
March 8, 2024 PhillyHomeGirl Fishtown 2420 East Boston Street March 8, 2024 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 2.5Sold For: $461,000
February 28, 2024 PhillyHomeGirl Fishtown 525 East Cabot Street February 28, 2024 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 2.5Sold For : $530,000
February 16, 2024 PhillyHomeGirl Fishtown 2520 Tilton Street February 16, 2024 PhillyHomeGirl Fishtown Bedrooms: 3 | Bathrooms: 1Sold For: $245,000
February 12, 2024 PhillyHomeGirl Fishtown 2216 E Letterly Street February 12, 2024 PhillyHomeGirl Fishtown Bedrooms: 2 | Bathrooms: 1Sold For: $135,000
January 23, 2024 PhillyHomeGirl West Passyunk 1933 South Lambert Street January 23, 2024 PhillyHomeGirl West Passyunk Bedrooms: 3 | Bathrooms: 2Sold For: $249,500
January 5, 2024 PhillyHomeGirl Temple University 2233 North Van Pelt Street January 5, 2024 PhillyHomeGirl Temple University Bedrooms: 3 | Bathrooms: 2.5Sold For: $165,000
December 20, 2023 PhillyHomeGirl Lower Moyamensing 2321 South 13th Street December 20, 2023 PhillyHomeGirl Lower Moyamensing Bedrooms: 2 | Bathrooms: 2Sold For: $325,000